May 30, 2025
How Much for the Window Seat?

A chic breakdown of private jet pricing and what that extra $10K actually buys you.
So, you're eyeing your first private jet flight. Or maybe you're planning a high-stakes group trip to Ibiza and wondering why a similar-looking jet is double the price. Welcome to the airspace where nuance, branding, and aircraft type mean everything.
Let’s break it down: What’s the difference between a $5,500/hour Citation and a $15,000/hour Gulfstream? Is it just for socials, or are you really getting more? And which jet should you actually be flying for that summer getaway?
Pricing Tiers in Private Jet Charter: A Quick Guide
Here’s what you’re typically looking at per hour:
Jet Type | Avg Hourly Rate | Seats | Range (nm) | Cabin Style |
---|---|---|---|---|
Light Jet | $2,800 - $4,500 | 4-6 | 1,200 - 1,800 | Compact |
Midsize Jet | $4,000 - $7,000 | 6-8 | 2,000 - 3,000 | Business ready |
Super Midsize | $6,500 - $9,000 | 8-10 | 3,000 - 3,500 | Roomier Luxury |
Heavy Jet | $10,000 - $15,000+ | 10-16 | 4,000+ | Standing Room for all |
Ultra Long Range | $15,000 ++ | 12-18 | 6,000+ | Flying Penthouse |
Reminder: You're not just paying for the seats, you're paying for the experience.
What That Extra $10K Really Gets You
Think of jet pricing like hotel tiers. A suite at the Four Seasons and a suite at a boutique inn can both have marble bathrooms but only one has a Champagne fridge, private check-in, and a view from the bath tub worth Instagramming.
Here’s where the money goes:
Upgrade | What it means | |
Cabin Size | Lie-flat seats, standing height, separate lavatories—your group chat will thank you. | |
Range | Non-stop from Teterboro to Mykonos? Only certain aircraft can handle that without a fuel stop. | |
Speed | Citation = 450 knots. Gulfstream G650 = 600+. Time is luxury. | |
Crew & Service | Cabin attendants, luxury catering, onboard Wi-Fi. | |
Aircraft Age | Newer aircraft come with upgraded interiors, entertainment, and noise reduction. | |
Brand & Flex | Some jets just hit different (think: flying in a Legacy 600 vs. a Falcon 7X). |
Summer Jet Routes Worth Comparing
Here are top private jet summer getaways, with aircraft suggestions based on budget and vibe:
Route | Light Jet | Super Midsize | Heavy Jet |
---|---|---|---|
NYC – Nantucket | Citation CJ3 ($12,000 round-trip) | - | - |
LA – Aspen | CitationCJ2 ($17,000) | Challenger 350 ($26,000) | Gulfstream G-IV ($28,000) |
London – Ibiza | Citation CJ2+ ($21,000) | Praetor 600 ($38,000) | Legacy 600 ($42,000) |
NYC – Mykonos | - | - | Global 6000 ($160,000) |
Pro tip: Ask your broker (hi, that’s us) if there are empty leg flights for popular routes. Same jet, less commitment.
For the First-Time Flyer …
Before you throw down a deposit on a private jet charter, ask yourself:
How many people are flying?
Any checked baggage, golf clubs, or life-size flower arches?
Want to sleep? Take meetings? Or just land looking fabulous?
Not all jets are created equal. At NUBES, we help you source the aircraft that fits your vibe, your group, and your standards - whether you're flying in for a wedding, a wellness weekend, or a well-earned escape.
▼ more articles